videoQC Version Comparison
Feature Comparison chart between videoQC versions
View |
Pro | Inspect | Workstation | Server | |
Player/View, most standard broadcast and post production files | X | X | X | X | X |
SD, HD, 2K, QHD, 4K | X | X | X | X | X |
HDR10, ST 2084, WCG, BT 2020 | X | X | X | X | X |
Time code, metadata display | X | X | X | X | X |
Audio meters: RMS/Peak | X | X | X | X | X |
Audio meters: EBU, R.128 Loudness | X | X | X | X | |
Closed caption display, CEA-608, CEA-708, OP-47, Subtitle formats | X | X | X | X | |
SDI HDMI output with AJA, Bluefish444 or Blackmagic card | X | X | X | 1 | |
Full set of audio and video scopes | X | X | X | 1 | |
Hex/decimal pixel display | X | X | X | 1 | |
File clipping and export | X | X | X | ||
Audio routing | X | X | X | ||
Automated metadata comparison to template | X | X | X | ||
Video and audio metric charting | X | X | X | ||
RS-422 serial control as a VTR | X | X | X | ||
Export of results to PDF | X | X | X | ||
Export of results to CSV, SQLite, and HTML | X | X | |||
Automated video and audio metric generation | X | X | |||
HTTP remote control and monitoring | X | 1 | |||
Single ended analysis of metadata and audio/video | X | X | |||
Full Reference Analysis - PSNR, SSIM, MS-SSIM | X | X | |||
Full Reference Comparisons - original to source | X | X | |||
HTTP job submission and results | X | ||||
Sentinel watch folder analysis and movement | X | ||||
Multi file simultaneous analysis | X |
1. Using one of the included videoQC licenses.