Drastic Scopes Comparison
Drastic offers a range of signal analysis software products including sdiScope, 4KScope, HDRScope, and 2110Scope. Features and standards support vary depending on the version, so this series of charts allow the user to confirm which elements are supported in each version. An X in the corresponding box indicates a supported feature. For pricing and sales information, please see the How To Buy page.
Video Scopes |
sdiScope/ ndiScope |
4KScope | HDRScope | 2110Scope |
Picture View | X | X | X | X |
Vectorscope | X | X | X | X |
Waveform YCbCr | X | X | X | X |
Waveform YCbCr Parade | X | X | X | X |
Waveform YCbCr Composite | X | X | ||
Waveform RGB | X | X | X | X |
Waveform RGB Parade | X | X | X | X |
Waveform RGB Overlay | X | X | ||
Waveform Luma | X | X | X | X |
Waveform High/Low | X | X | X | |
Waveform Luma/NIT Light Level | X | X | X | |
Histogram YCbCr | X | X | X | X |
Histogram RGB | X | X | X | X |
Histogram HSV | X | X | X | X |
Histogram Luma | X | X | X | X |
Histogram H/S Scope | X | X | X | |
Chromaticity/CIE XY Gamut | X | X | X | X |
Data View | X | X | X | X |
Status | X | X | X | X |
Anc Monitor | X | X | X | |
IP Timing | X |
Audio Scopes |
sdiScope/ ndiScope |
4KScope | HDRScope | 2110Scope |
Audio meters including dbFS, SMPTE RP-155, EBU R-68 | X | X | X | X |
Advanced audio meters including Loudness (at +9 or +18) and PPM wth EBU or BBC markings | X | X | X | |
Audio Vector Lissajous XY | X | X | X | X |
Audio Vector Lissajous | X | X | X | X |
Audio Vector Polar | X | X | X | X |
Audio Phase | X | X | X | X |
Audio Histogram [Scale Linear], Linear or Logarithmic | X | X | X | X |
Audio Histogram [Scale Sqrt], Linear or Logarithmic | X | X | X | X |
Audio Histogram [Scale Cbrt], Linear or Logarithmic | X | X | X | X |
Audio Histogram [Scale Log], Linear or Logarithmic | X | X | X | X |
Audio Histogram [Scale RLog], Linear or Logarithmic | X | X | X | X |
Audio Waveform | X | X | X | X |
Audio Meters (full page) | X | X | X | |
Loudness Meter (full page) | X | X | X | |
Surround Meter | X | X | X |
Picture modes |
sdiScope/ ndiScope |
4KScope | HDRScope | 2110Scope |
Picture View | X | X | X | X |
Luma | X | X | X | X |
Red only | X | X | X | X |
Green only | X | X | X | X |
Blue only | X | X | X | X |
Zebra Luma | X | X | X | X |
Zebra Chroma | X | X | X | X |
Clipping | X | X | X | X |
Edge Difference | X | X | X | X |
Focus Assist | X | X | X | X |
Calibrate | X | X | X | X |
Flip/Flop | X | X | X | X |
Show Alpha | X | X | X | X |
Opacity | X | X | X | X |
Luma Key | X | X | X | X |
Green Screen Key | X | X | X | X |
Chroma Key Simple | X | X | X | X |
Chroma Key Despill | X | X | X | X |
False Colour | X | X | X | X |
Features |
sdiScope/ ndiScope |
4KScope | HDRScope | 2110Scope |
8 Bit Signal | X | X | X | X |
10/12 Bit Signal | X | X | X | X |
Remote Desktop Access | X | X | X | X |
Zoom and Pan | X | X | X | X |
Signal Compare | X | X | X | X |
User Markers and Lines | X | X | X | X |
Raw and JPEG Capture | X | X | X | X |
Loudness and RMS Metering | X | X | X | X |
Vertical Blank Analysis | X | X | X | X |
Time Code Display | X | X | X | X |
Full Screen Mode | X | X | X | X |
MaxCLL/MaxFALL display in GUI | X | X | ||
HTTP/Web Server | X | X | X | |
XDS (Extended Data Service) display | X | X | X | |
Error Log Window | X | X | X | |
Closed Caption Display | X | X | X | |
Region Select | X | X | X | |
Line Select | X | X | X | X |
Front Panel Support | X | X | X | |
Multiple Input Mode | X | X | X | |
REST API | X | X | X | |
AJA Shared Mode | X | X | X | |
Adobe ScopeDirect Transmitter (view Adobe editor output) | X | X | X | |
Avid ScopeDirect OpenIO (view Avid editor output) | X | X | X | |
OpenFX DrasticScope plugin (view DaVinci Resolve output) | X | X | X | |
All hardware features are hardware/vendor dependent. Please check your hardware specifications, as well as this chart, to see what will be available. |
Video and Audio Inputs |
sdiScope/ ndiScope |
4KScope | HDRScope | 2110Scope |
Single Link SDI/HD-SDI 4:2:2 8/10 bit | X | X | X | X |
Dual Link HD-SDI 4:4:4 10/12 bit | X | X | X | X |
Dual Link HD-SDI 4:4:4:4 10 bit | X | X | X | X |
Quad Link HD-SDI (Quad HD) 4:2:2 or 4:4:4 8/10/12 bit up to 4K (4096 x 2160) | X | X | X | |
Quad Link HD-SDI (Quad HD and 4K) 4:2:2 or 4:4:4 8/10 bit up to 4K (4096 x 2160) | X | X | X | |
Quad Link HD-SDI (Quad HD and 4K) 4:2:2 or 4:4:4 8/10 bit SUHD (7680 x 4320) | X | X | ||
Quad Link HD-SDI (Quad HD and 4K) 4:2:2 or 4:4:4 8/10 bit up to 8K (8192 x 4320) | X | X | ||
Quad Link HD-SDI (Quad HD and 4K) 4:2:2 or 4:4:4 12 bit up to 8K (8192 x 4320) | X | X | ||
3G Dual Link (see dual link above) | X | X | X | X |
3G Dual Rate (see single link above) | X | X | X | X |
QHD/4K Quad Link and 2SI (sample interleave) (same as quad link above) | X | X | X | |
HDMI (1.4 or 2.0+, hardware dependent) | X | X | X | X |
CCIR-601 (SD), Rec 709 (HD) | X | X | X | X |
BT.2020 (WCG), Rec.709 (QHD/4K) | X | X | X | |
BT.2020 (WCG), P3 or Rec.709 (QHD/4K) | X | |||
Reference video sync (Blackburst or Tri-Level) | X | X | X | X |
HDR (High Dynamic Range) as ST2084/PQ/HDR10 or HLG | X | X | X | |
Embedded Audio, 2 channels 24 bit | X | X | X | X |
Embedded audio, up to 16 channels 24 bit | X | X | X | |
Analog inputs 2 channels 16/24 bit | X | X | X | X |
Analog inputs up to 16 channels 16/24 bit | X | X | X | |
AES/EBU audio, 2 channels 24 bit | X | X | X | X |
AES/EBU audio, up to 16 channels 24 bit | X | X | X | |
NDI <network local> - (Network Device Interface) Any NDI audio/video source | X | X | X | X |
SMPTE 2110 and SMPTE 2022 | X | |||
SMPTE 2110, SMPTE 2022, TR-01 (AJA) | X | |||
All hardware features are hardware/vendor dependent. Please check your hardware specifications, as well as this chart, to see what will be available. |
Outputs |
sdiScope/ ndiScope |
4KScope | HDRScope | 2110Scope |
Main output (computer monitor) from HD | X | X | X | X |
Main output (computer monitor) from HD up to 4K | X | X | X | |
Main output (computer monitor) from HD up to 8K | X | X | ||
Secondary down converted output | X | X | X | X |
SD/HD/2K down conversion to HDMI and analog | X | X | X | X |
HDMI 4K quadrant output | X | X | X | |
HDMI 4K/8K quadrant output | X | X | ||
In monitor HDR -> SDR picture conversion | X | X | X | |
All hardware features are hardware/vendor dependent. Please check your hardware specifications, as well as this chart, to see what will be available. |
Format Support |
sdiScope/ ndiScope |
4KScope | HDRScope | 2110Scope |
SD - PAL/NTSC | X | X | X | X |
720p - 23 / 24 / 25 / 29 / 30 / 50 / 59 / 60 | X | X | X | X |
1080i - 23 / 24 / 25 / 29 / 30 | X | X | X | X |
1080psf - 23 / 24 / 25 / 29 / 30 | X | X | X | X |
1080p - 23 / 24 / 25 / 29 / 30 / 50 / 59 / 60 | X | X | X | X |
2K Digital Cinema (2048 x 1080) - 23 / 24 / 25 | X | X | X | |
2K Film (2048 x 1556) - 14 / 15 / 23 / 24 | X | X | X | |
UltraHD/UHD (3840 x 2160) - 23 / 24 / 29 / 30 / 50 / 59 / 60 | X | X | X | |
4K (4096 x 2160) - 23 / 24 / 29 / 30 / 50 / 59 / 60 | X | X | X | |
SUHD (7680 x 4320) - 23 / 24 / 29 / 30 / 50 / 60 | X | X | ||
8K (8192 x 4320) - 23 / 24 / 29 / 30 / 50 / 60 | X | X | ||
All hardware features are hardware/vendor dependent. Please check your hardware specifications, as well as this chart, to see what will be available. |
Processing Modes |
sdiScope/ ndiScope |
4KScope | HDRScope | 2110Scope |
YCbCr 8 bit 4:2:2 | X | X | X | X |
8K/SUHD YCbCr 8 bit 4:2:2 | X | X | ||
YCbCr 10 bit 4:2:2 (standard single link) | X | X | X | X |
8K/SUHD YCbCr 10 bit 4:2:2 (standard single link) | X | X | ||
YCbCr 12 bit 4:4:4 (dual link or 3G) | X | X | X | |
RGB 8 and 10 bit 4:4:4:4 | X | X | X | X |
RGB 10 and 12 bit 4:4:4 (standard dual link or 3G) | X | X | X | X |
Full active picture | X | X | X | X |
Up to 32 lines of vertical blank | X | X | X | X |
HANC processing for audio and time code | X | X | X | X |
All hardware features are hardware/vendor dependent. Please check your hardware specifications, as well as this chart, to see what will be available. |
Metadata |
sdiScope/ ndiScope |
4KScope | HDRScope | 2110Scope |
LTC/SMPTE analog time code and user bits | X | X | X | X |
VITC/D-VITC vertical blank time code and user bits | X | X | X | X |
RP-188 HANC time code and user bits | X | X | X | X |
RP-215 VANC time code, user bits, key code and ink code | X | X | X | X |
Active Format Description detection | X | X | X | X |
DID/SDID detection and highlighting | X | X | X | X |
More great products from Drastic
videoQC is a suite of video and audio analysis and playback tools with both visual and automated quality checking tools. videoQC will take the media coming into your facility and perform a series of automated tests on video, audio and metadata values against a template, then analyze the audio and video. It includes...
Drastic HDRScope is the world's most powerful 8K through SD software signal monitoring tool and HDR image analyzer. It includes waveform (luma, YCbCr...
Trademarks, Registered Trademarks, and CopyrightsTrademarks, Registered Trademarks, and Copyrights
AJA Video Systems, Inc. - AJA® is a registered trademark of AJA Video Systems, Inc. AJA™ is a trademark of AJA Video Systems, Inc. Corvid Ultra®, KONA®, IO®, KUMO®, U-Tap®, and T-Tap® are registered trademarks of AJA Video Systems, Inc.
Avid Technology, Inc. - Avid Media Composer®, Avid MediaCentral®, Avid Interplay®, and Avid NewsCutter® are either trademarks or registered trademarks of Avid Technology, Inc. or its subsidiaries in the United States and/or other countries.
Blackmagic Design Pty. Ltd. - DaVinci Resolve, DaVinci Fusion, UltraStudio, DeckLink, Intensity Pro 4K, UltraScope, and RED are either trademarks or registered trademarks of Blackmagic Design Pty. Ltd. or its subsidiaries in the United States and/or other countries.
Drastic Technologies, Ltd. – trademarks specified here.
NewTek, Inc. - NDI, TriCaster, 3Play, TalkShow, Video Toaster, LightWave 3D, and Broadcast Minds are registered trademarks of NewTek, Inc.
Society of Motion Picture and Television Engineers - SMPTE is a trademark of Society of Motion Picture and Television Engineers.
All other trademarks are the property of their respective owners.