This is a list of supported file formats for Drastic products that support file based workflows
Support is Windows + macOS unless otherwise indicated
Extension | File Format | Codec | Read | Export Avid |
Export Adobe |
Export MRWS |
Export videoQC |
3GP | 3GP 26x | h 264, 263, 261 | MRWS | ||||
4224 | 4224 | YCbCr 4:2:2:4 | MRWS | MRWS | |||
AIFF | Apple audio | 16/20/24/32 bit stereo pairs | MRWS | MRWS | |||
ARC | IFX Piranha | Audio/Video (YCbCr/RGB 8 only) | MRWS | ||||
ARI | Arri | Raw 12 bit bayer | MRWS | ||||
Audio: BWF, 8SVX, AU, AVR, GSM, HCOM, IFF, PCM, SF, SMP, SND, VOC, WVE |
Audio files | 44.1/48/96 kHz 16, 20, 24 and 32 bit | MRWS | ||||
AVC, AVCHD, MTS | AVC-HD | MPEG-2 camera media | MRWS | ||||
AVI | Windows | DVSD, DV25, DV50, DVHD, CineForm*, CineForm3D*, YCbCr 8 & 10 SD/HD, standard codecs | MRWS | MRWS | |||
AVS | AVS | Video redirection (Windows only) | MRWS | ||||
BRAW | Blackmagic BRAW | BRAW 12 bit, 3:1, 5:1, 8:1 and 12:1 | MRWS | ||||
CDX | Codex | Codec raw bayer stills | MRWS LiteAvid LiteAdobe |
||||
CINE | Phantom | Phantom 10, 12 and 14 bit bayer | MRWS LiteAvid LiteAdobe |
||||
CRW | Canon | Canon camera raw stream | MRWS | ||||
DASH | h.264 | DASH Fragmented MP4 and Smooth Streaming | MRWS LiteAvid LiteAdobe |
MRWS | |||
DNG | CinemaDNG | 10, 12 and 16 bit bayer | MRWS | MRWS | |||
DPX | Cineon | RGB 8, RGB 10, YCbCr 4:2:2 | MRWS | MRWS | |||
DPX | Cineon | 10 bit | MRWS | WSAdobe | |||
DPX | CineForm | CineForm*, CineForm3D* | MRWS | WSAdobe | MRWS | ||
DT3D | DT3D | XML 3D redirector | MRWS | ||||
DV/DIF | DV/DIF | Raw DV files | MRWS | ||||
DVS | DVS | Uncompressed YCbCr and RGB files | MRWS | ||||
EXR | OpenEXE | High dynamic range float stills | MRWS | ||||
fhgDI, fhgDP, fhgAP | fhgDI, fhgDP, fhgAP | Weisscam digimag format | MRWS | ||||
FLM | FLM | Adobe FilmStrip | MRWS | ||||
FLV/SWV | FLV/SWV | Flash/Shockwave video h.263/264 | MRWS | ||||
GEN | GEN | 4:2:2 YCbCr (Avid DSHD) | MRWS | MRWS | |||
GV | XML/N0/T/I/A | Grass Valley disk record native (K2) | MRWS | ||||
GXF | GXF SMPTE 360 | MPEG-2, DV25, DV50, DVHD | MRWS | ||||
H264 | h.264 | 4:2:0 SD/HD up to 80 mbits/sec | MRWS | ||||
HDR | YUV | DV25, DV50, DVHD, AVCi100, RGB, Uncompressed YCbCr 8 & 10 SD/HD | MRWS | MRWS | |||
HDR | YUV | YCbCr10, YCbCr16, DPX RGB, DNxHD* | MRWS | MRWS | |||
HDV | HDV | MPEG-2 camera files | MRWS | ||||
HLS | h.264 | HLS TS MultiRate | MRWS | MRWS | |||
IHSS | Iridas | RGB | MRWS | ||||
ISMV ISMA | Smooth Streaming | h.264, AAC, WMV | MRWS | ||||
JP2 | JPEG-2000 | Series of JPEG-2000 stills | MRWS | MRWS | |||
JS | Jaleo/Mistika | Sgo native 4:2:2 YCbCr | MRWS | MRWS | |||
KRW | Kinefinity | KineRAW Compressed Raw Stills and Stream | MRWS LiteAvid LiteAdobe |
||||
LUMA RMY BMY | LUMA RMY BMY | Uncompressed YCbCr | MRWS | ||||
LXF | Leitch/Harris | DVSD, DV25, DV50, DVHD, AVCi50, AVCi100, MPEG-2, h.264 | MRWS | ||||
M3U8 | HLS | h264, h265, TS or MP4 | MRWS | MRWS | |||
MKV | MKV | Matroska audio video, VPx, h.26x | MRWS | ||||
MLV | Magic Lantern | Raw 14 bit bayer with PCM audio | MRWS LiteAvid LiteAdobe |
||||
MOV | QuickTime | DVSD, DV25, DV50, DVHD, CineForm*, CineForm3D*, RGBA, RGB-10 (DPX), standard codecs | MRWS LiteAvid LiteAdobe |
MRWS | videoQC | ||
MOV | QuickTime | DNxHD/HR 36/145/220* | MRWS LiteAvid LiteAdobe |
WSAdobe LiteAdobe |
|||
MOV | QuickTime | YCbCr 8 & 10 SD/HD | MRWS LiteAvid LiteAdobe |
WSAvid | WSAdobe LiteAdobe |
||
MOV | QuickTime |
(FFMPEG) ProRes (ProRes, ProRes LT, ProRes HQ, ProRes Proxy), h264/AAC |
MRWS LiteAvid LiteAdobe |
WSAvid LiteAvid |
WSAdobe LiteAdobe |
MRWS | videoQC |
MOV | Reference File | MOV reference file pointing at h264, ProRes, DV | MRWS LiteAvid LiteAdobe |
||||
MP1/MP2/MP3 | MP1/MP2/MP3 | MPEG audio | MRWS | ||||
MP4 | AVC1, h.264 | Apple h.264, h.264 AVC | MRWS LiteAvid LiteAdobe |
WSAvid LiteAvid |
MRWS | videoQC | |
MP4 | HEVC, h.265 | HEVC/265 | MRWS LiteAvid LiteAdobe |
||||
MP4 | XAVC-S | Sony XAVC-S HD/4K Cameras | MRWS LiteAvid LiteAdobe |
WSAvid LiteAvid |
WSAdobe LiteAdobe |
MRWS | |
MP4 | MPEG-2 | Sony/Canon camera | MRWS | ||||
MPEG | MPEG-1 | 4:2:0 up to 15 mbits/sec | MRWS | MRWS | |||
MPEG | MPEG-2 | 4:2:0/4:2:2 SD/HD up to 80 mbits/sec | MRWS LiteAvid LiteAdobe |
MRWS | |||
MPEG | MPEG-4 | 4:2:0 up to 50 mbits/sec | MRWS | MRWS | |||
MTS, M2TS | M2TS | AVC-HD camera files | MRWS | MRWS | |||
MXF | AS-02 | AVCi, DNxHD*, DVHD | MRWS | ||||
MXF | AS-02 | JPEG-2000, MPEG-2 | MRWS | WSAdobe | |||
MXF | AS-11 DPP UK | AVCi100, IMX 50 | MRWS | videoQC | |||
MXF | Avid | DV25, DV50, DVHD, Uncompressed | MRWS | MRWS | |||
MXF | Avid | Native DNxHD 36/145/220 (licensable) | MRWS | WSAdobe | |||
MXF | Canon | MPEG-2 | MRWS | ||||
MXF | Digital Cinema | DCI JPEG-2000 Unencrypted, Uncompressed Audio | MRWS | MRWS | |||
MXF | EditCam | DV25, DV50, DVHD, DNxHD (licensable) | MRWS | ||||
MXF | Grass Valley | Grass Valley iCR | MRWS | MRWS | |||
MXF | Harmonic | MPEG-2 | MRWS | ||||
MXF | h.264/AVC | MPEG-2 | MRWS | ||||
MXF | HDF | MPEG-2 | MRWS | WSAdobe | |||
MXF | IMF | IMF JPEG-2000 YCbCr, Uncompressed Audio | MRWS | MRWS | |||
MXF | JPEG-2000 | Grass Valley Infinity | MRWS | MRWS | |||
MXF | OP1a | AmberFin, EVS, MainConcept, MOG, OpenCube, Rovi | MRWS | ||||
MXF | OP1a/Omneon | DV25, DV50, DVHD, AVCi100, Uncompressed | MRWS | MRWS | videoQC | ||
MXF | OP1a | YCbCr 8 bit | MRWS | WSAdobe | |||
MXF | OP1b | Panasonic AVCi 4K | MRWS | ||||
MXF | Panasonic-P2 | DV25, DV50, DVHD, AVCi100 | MRWS | MRWS | |||
MXF | Pinnacle | MPEG-2 SD/HD | MRWS | ||||
MXF | Snell & Wilcox | MPEG-2, IMX | MRWS | ||||
MXF | Sony | MPEG IMX | MRWS | MRWS | |||
MXF | Sony | XDCamHD, XDCamEX 4:2:0/4:2:2 | MRWS | videoQC | |||
MXF | Sony | HDCam SR 4:2:2 and 4:4:4 | MRWS | WSAdobe | MRWS | ||
MXF | Sony | F65 raw bayer | MRWS | ||||
MXF | Sony | F5, F700 raw bayer | MRWS | ||||
MXF | XAVC | XAVC HD and 4K | MRWS | ||||
OGG | OGG | OGG audio video | MRWS | ||||
OMF | OMF | DV25, JPEG, Meridien, AVBV, CamCutter | MRWS | MRWS | |||
OMV | OMV | Uncompressed capture format | MRWS | ||||
QNT | Quantel | Raw uncompressed YCbCr images | MRWS | MRWS | |||
R3D | RED | Red camera files | MRWS | ||||
RAW | ML/IOI | Magic Lantern RAW, IOIndustries RAW bayer | MRWS | ||||
RBG | RED BLU GRN | Uncompressed RGB | MRWS | ||||
RMF | RMF | Canon C500 raw 10 bit bayer files | MRWS LiteAvid LiteAdobe |
||||
RTIN | RTINDEX | Real time replay of CBR and VBR records while still recording | MRWS | ||||
RTV | RTV | Uncompressed Video Toaster files (Windows only) | MRWS | ||||
SEQ | Bayer | Raw camera seq bayer files | MRWS LiteAvid LiteAdobe |
||||
SIV | Bayer | Raw camera siv bayer files | MRWS LiteAvid LiteAdobe |
||||
Stills | Series of stills | BMP, SGI, PSD, RAW, YUV10, YUV16, VSR, RAS, RAW, JP2, JPG - Series of stills (many others) | MRWS | ||||
TGA | Targa | RGB, RGBA (RLE Play Only) | MRWS | MRWS | |||
TIFF | TIFF | RGB, RGBA | MRWS | MRWS | |||
TR-01 | TS J2K | JPEG-2000, AES3 | MRWS | MRWS | |||
TS | Transport stream | MPEG-2, h.264, h.265/HEVC, JPEG-2000, AAC, AC-3, AES3 | MRWS | MRWS | |||
V210 | V210 | 4:2:2 10 bit YCbCr image sequence | MRWS | MRWS | |||
VC1 | VC-1 | WMV of raw wrapper | MRWS | ||||
VOB | VOB | Unencrypted | MRWS | ||||
VPB/QTL | Quantel | Quantel uncompressed YCbCr images | MRWS | ||||
VRW | Varicam Raw | Panasonic Varicam Raw | MRWS LiteAvid LiteAdobe |
||||
WAV | Wave audio | 16/20/24/32 bit mono/stereo pairs/extensible | MRWS | MRWS | |||
WEBM | WEBM | Youtube format | MRWS | ||||
WMV/ASF | WMV/ASF | Unencrypted/DRM Free only | MRWS | ||||
XAVC | X-AVC HD/4K | X-AVC 264 in MXF | MRWS | ||||
Y4M | Y4M | YCbCr raw stream | MRWS | ||||
YUV | YUV | 4:2:2 and 4:2:0 YCbCr image sequence | MRWS | MRWS | |||
Y U V | YUV | Multi file component YCbCr files | MRWS |
Notes:
- MRWS = All MediaReactor Workstations, WSAvid = MediaReactor Workstation for Avid, LiteAvid = MediaReactor Lite for Avid, WSAdobe = MediaReactor Workstation for Adobe, LiteAdobe = MediaReactor Lite for Adobe
- CineForm and Avid DNxHD file formats requires an optional license.
- If the MediaReactor Workstation trial is installed on macOS, you will have to re-install the CSP to get those formats back after the trial. In Windows the CSP and trial can co-exist.
- MediaReactor Workstation for Autodesk is read-only, and does not provide additional write formats